Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the brand, the Cascade, Fir, and Trillium stores are available to visit. From the manufacturer, the product features include:
The 12 L size can accommodate 20 cans without ice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
color | Baltic | ||||
material | Polyester | ||||
package_information | Bag | ||||
capacity | 12 Liters | ||||
product_dimensions | 8.7"D x 11.5"W x 11.2"H | ||||
item_weight | 1.77 Pounds | ||||
special_feature | Insulated,Lightweight | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Travel | ||||
model_name | Carry Out™ Soft Cooler | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Letter Print | ||||
chamber_height | 11.5 Inches | ||||
upc | 810070082048 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 13 x 13 x 10 inches | ||||
package_weight | 1.32 Kilograms | ||||
item_dimensions_lx_wx_h | 8.7 x 11.5 x 11.2 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | 5-Year | ||||
suggested_users | unisex-adult | ||||
part_number | HCS461 | ||||
style | 12 Liters | ||||
size | 12 L | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,237 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #55 in Hiking Backpacks, Bags & Accessories #172 in Camping Coolers | ||||
date_first_available | April 1, 2022 |